Серия | модель | описание |
Catalyst 2350 Series |
| 2350-48TD-S | 48 Ethernet 10/100/1000 ports and 2 X2 10Gigabit uplinks, 265W AC power supply |
| 2350-48TD-SD | 48 Ethernet 10/100/1000 ports and 2 X2 10Gigabit uplinks, 265W DC power supply |
Catalyst 2360 Series |
| 2360-48TD-S | 48x Ethernet 10/100/1000-Gbps ports and 4x 10Gigabit SFP+ uplinks |
Catalyst 2940 Series (Wall-mountable, standalone, managed switch) |
| WS-C2940-8TF-S | 8 Ethernet 10/100 ports + 1 Ethernet 100BASE-FX + 1 1000BASE-X SFP port (1 uplink active at a time) |
| WS-C2940-8TT-S | 8 Ethernet 10/100 ports + 1 Ethernet 10/100/1000BASE-T |
Catalyst 2950 Series |
| WS-C2950-12 | 12 10/100 Mbps ports, Standard Image (SI) Software |
| WS-C2950-24 | 24 10/100 Mbps ports, Standard Image (SI) Software |
| WS-C2950SX-24 | 24 10/100 Mbps ports with two fixed 1000BASE-SX uplinks, Standard Image (SI) Software |
| WS-C2950T-48-SI | 48 10/100 Mbps ports with two fixed 10/100/1000BASE-T uplinks, Standard Image (SI) Software |
| WS-C2950SX-48-SI | 48 10/100 Mbps ports with two fixed 1000BASE-SX uplinks , Standard Image (SI) Software |
| WS-C2950G-48-EI | 48 10/100 ports + two 1000BASE-X ports , Enhanced Image software |
| WS-C2950G-24-EI | 24 10/100 ports + two 1000BASE-X ports , Enhanced Image software |
| WS-C2950G-24-EI-DC | 24 10/100 ports + two 1000BASE-X ports, DC power , Enhanced Image software |
| WS-C2950G-12-EI | 12 10/100 ports + two 1000BASE-X ports , Enhanced Image software |
| WS-C2950T-24 | 24 10/100 ports + two 1000BASE-T ports , Enhanced Image software |
| WS-C2950C-24 | 24 10/100 ports + two 100BASE-FX ports , Enhanced Image software |
| WS-C2950ST-24-LRE | 24 LRE ports, two fixed 10/100/1000BASE-T ports, and two SFP ports, Enhanced Image software |
| WS-C2950ST-8-LRE | Eight LRE ports, two fixed 10/100/1000BASE-T ports, and two SFP ports, Enhanced Image software |
— |
Catalyst 3750 |
| 3750G-24TS-24 | Ethernet 10/100/1000 ports and four Small Form-Factor Pluggable (SFP) uplinks |
| 3750G-24T-24 | Ethernet 10/100/1000 ports |
| 3750G-12S-12 | Gigabit Ethernet SFP ports |
| 3750-48TS-48 | Ethernet 10/100 ports and four SFP uplinks |
| 3750-24TS-24 | Ethernet 10/100 ports and two SFP uplinks |
| 3750-48PS-48 | Ethernet 10/100 ports with IEEE 802.3af and Cisco prestandard Power over Ethernet (PoE) and four SFP uplinks |
| 3750-24PS-24 | Ethernet 10/100 ports with IEEE 802.3af and Cisco prestandard PoE and two SFP uplinks |
| 3750-24FS-24 | 100BASE-FX Ethernet ports and two SFP uplinks |
| 3750G-24TS-1U-24 | Ethernet 10/100/1000 ports and four SFP uplinks, 1-rack unit (RU) height |
| 3750G-24PS-24 | Ethernet 10/100/1000 ports with IEEE 802.3af and Cisco prestandard PoE and four SFP uplinks |
| 3750G-48TS-48 | Ethernet 10/100/1000 ports and four SFP uplinks |
| 3750G-48PS-48 | Ethernet 10/100/1000 ports with IEEE 802.3af and Cisco prestandard PoE and four SFP uplinks |
| 3750G-24WS-24 | Ethernet 10/100/1000 ports with IEEE 802.3af, Cisco prestandard PoE and two SFP uplinks and an integrated wireless LAN controller |
Catalyst 3750 v2 Series |
| 3750V2-24TS | 24 Ethernet 10/100 ports and 2 Small Form-Factor Pluggable (SFP) Gigabit Ethernet ports; 1 rack unit (RU) |
| 3750V2-48TS | 48 Ethernet 10/100 ports and 4 SFP Gigabit Ethernet ports; 1RU |
| 3750V2-24PS | 24 Ethernet 10/100 ports with Power over Ethernet (PoE) and 2 SFP Gigabit Ethernet ports; 1 RU |
| 3750V2-48PS | 48 Ethernet 10/100 ports with PoE and 4 SFP Gigabit Ethernet ports; 1RU |